| Garry ryding (21) (95% allowance): Visitor Only Open Monday 16th March 2026 | Padeswood & Buckley - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 393 | 200 | 336 | 308 | 321 | 184 | 297 | 437 | 347 | 2823 | 136 | 365 | 415 | 499 | 114 | 333 | 542 | 378 | 160 | 2942 | 5765 | ||
| SI | 5 | 9 | 13 | 7 | 3 | 11 | 17 | 15 | 1 | OUT | 16 | 6 | 2 | 8 | 18 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 35 | 70 | ||
| Score | 6 | 6 | 6 | 9 | 6 | 6 | 5 | 8 | 6 | 58 | 4 | 5 | 7 | 7 | 4 | 5 | 7 | 6 | 5 | 50 | 108 | ||
| Stableford | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 21 | ||
| Result: 21 Points | |||||||||||||||||||||||
17th place (Mark ritchie) 19th place (Mike elsworth)
Back to Visitor Only Open pages.
Compare this round against others in the competition